OnLine Bases User managment Tool

 

A/A Name Protocol ECEF x ECEF y ECEF z WGS84 E WGS84 N H Elipsoid Health
0 CORSRETH RTCM30 4727928.7 2173960.616 3675721.076 24.6935618489628 35.4172128511471 59.9233791073784   11.251215104
1 CIVILSHOP RTCM30 4594102.296 1897378.171 3983632.413 22.4407736068122 38.8985743620034 114.83089156542   0.750729146027778
2 ANDR         0.768988662111111
3 LEF1 RTCM30&32 4653735.249 1759456.498 3977629.931 20.7103039879 38.8296958587092 37.3028567992151   11.2496526105278
4 CORSTRIP RTCM30 4685315.321 1928170.702 3862540.55 22.368875312937 37.5061321410183 716.981331186369   11.2510545051667
5 KAVA RTCM30 4394301.865 1992892.286 4157427.4 24.3951180907211 40.9394627082944 122.618009537458   11.2510545051667
6 ORES RTCM30 4291528.044 2139195.286 4191646.144 26.4948493793265 41.3489354715119 81.9995622569695   11.2509633765833
7 DRMA RTCM30&32 4389820.652 1975718.678 4170285.187 24.2309947625968 41.0927353329059 144.432922458276   11.2509807363333
8 FERE RTCM30 4334053.941 2128775.235 4153284.99 26.1590772859999 40.8903829079196 86.6589960278943   11.2509807363333
9 KFLN RTCM30&32 4702708.317 1757190.191 3921017.691 20.4884503860595 38.1779648791296 42.798396198079   11.2509633765833
10 SAL2 RTCM30 4460161.15 1886283.989 4137156.392 22.9243937381685 40.698066441878 147.941232639365   11.2508982760833
11 ISTI RTCM30&32 4566633.598 1952730.915 3988389.671 23.1519591184005 38.9538502480923 88.3047575242817   11.2508982760833
12 RHOD RTCM30 4527626.483 2428926.037 3766625.404 28.2121276011064 36.4285042708004 120.192157275975   11.2508982760833
13 AMFS RTCM30 4620063.152 1902393.664 3951454.608 22.3802911277046 38.5264182307651 209.629260933027   11.2508982760833
14 AIGI RTCM30 4647036.976 1886327.995 3927389.497 22.0932463791001 38.250830669845 70.0937092332169   0.69948352025
15 SERB RTCM30 4524711.211 1828158.775 4093738.193 22.0006181130135 40.1817682534879 483.934220596217   11.2508982760833
16 PKRM RTCM30 4599523.95 2042274.454 3905533.655 23.9421140571326 37.9999971497852 146.088830927387   1.28160515305556
17 PYLO RTCM30 4744134.298 1887524.519 3809699.792 21.6958731058155 36.9129517835657 43.5173981525004   11.2508982760833
18 AMRG RTCM30 4598093.095 2232607.929 3802730.794 25.8989299943847 36.8323212850431 359.103335041553   11.2508982760833
19 SPRT RTCM30 4709555.964 1944104.082 3824359.159 22.4308287455227 37.076972926221 244.243805471808   11.2508982760833
20 KRST         0.000672759444444444
21 CORSHRAKL RTCM30&32 4711285.606 2223173.199 3667676.44 25.2618042652695 35.328378427409 46.1018663495779   11.2508982760833
22 ZATH RTCM30&32 4715756.3008 1800002.5692 3886018.1708 20.891838419984 37.7778828081121 50.6152813667431   11.2508982760833
23 SAMO RTCM30 4500362.588 2290671.096 3883333.634 26.9759578424576 37.7467023740473 134.630188526586   11.2508982760833
24 KRAN RTCM30 4665748.706 1995595.151 3851100.003 23.1569606949861 37.380226958205 149.070721811615   11.2508982760833
25 AFYT RTCM30 4486713.003 1942741.596 4082229.93 23.4125563753476 40.0492547445197 87.6121203452349   11.2508982760833
26 MEGALO RTCM30&32 4699311.662 1911937.863 3853253.93 22.1391894272812 37.4024249907987 472.569583027624   11.2508982760833
27 PAXI         11.2508982760833
28 KERK RTCM30 4624909.751 1676323.061 4046152.385 19.9233170702824 39.6262240868713 70.5699123367667   11.2508982760833
29 PRGA RTCM30 4633219.12 1723203.915 4017013.902 20.4013598032453 39.286445100878 52.5706584490836   11.2508982760833
30 KLDI RTCM30 4479779.039 1863691.108 4126117.162 22.5884338373611 40.5677857303087 55.9672764660791   5.48373714202778
31 CORSPA RTCM30&32 4653844.387 1860143.217 3931762.459 21.7866072292226 38.3011167762092 55.5156637914479   2.37502675136111
32 PIRE_RTCM32 RTCM32 4612806.738 2018619.455 3902076.272 23.6347623617867 37.9609596654829 77.9101429944858   11.24488264875
33 KTHR         11.2508982760833
34 LEVA RTCM30 4608637.122 1945432.243 3943872.037 22.8859430844703 38.4392225902934 200.799750120379   4.63642294727778
35 GRVN RTCM30 4550373.628 1783585.717 4085246.253 21.4034249865841 40.0805734715913 638.814011750743   4.32956627119444
36 SYRO RTCM30 4597305.184 2138269.955 3856632.897 24.9437871652578 37.4436718088834 50.0936512397602   11.2508982760833
37 XNTH RTCM30 4364537.27 2024148.829 4173616.76 24.8805354244917 41.1323299911305 172.618423727341   11.2508982760833
38 KILK RTCM30 4447864.887 1856816.191 4163396.059 22.6586999785465 41.0107962170202 103.73248266615   11.2508982760833
39 IKAR         0.000160586305555556
40 CORSAG RTCM30 4644901.616 1821013.113 3960483.508 21.4074427133478 38.631003083868 133.855880344287   6.70068676713889
41 KALY RTCM30 4546733.749 2310468.813 3817362.51 26.9378618328355 36.9991818387403 69.5731805041432   11.2508982760833
42 KRDT RTCM30 4581116.987 1844345.135 4023090.417 21.9295805935266 39.3564575025618 152.444311016239   11.2508982760833
43 ARTA RTCM30 4624955.941 1769196.735 4006592.565 20.9334853611027 39.1653039166695 48.1207687295973   11.2508982760833
44 SIFN RTCM30&32 4634580.904 2134564.492 3814495.95 24.7295380750615 36.965451603444 275.270669477992   11.2508982760833
45 APXA RTCM30 4748380.135 2128163.196 3676198.208 24.141311859112 35.4223346285373 84.1521037304774   11.2508982760833
46 SNTR RTCM30 4643830.059 2209883.004 3760026.233 25.4486126916457 36.3548083799095 93.0099431509152   11.2508982760833
47 KISA RTCM30 4761909.579 2085447.526 3683030.356 23.6507043636602 35.4982878747432 29.3332475135103   11.2508982760833
48 XLK1 RTCM30&32 4581136.35 2005486.363 3945595.706 23.642385153582 38.4600386566378 62.5052594635636   1.88595440375
49 ALMR RTCM30 4565388.938 1915203.544 4007858.931 22.758293439111 39.1796015514564 104.789323789999   11.2508982760833
50 SKYR RTCM30 4520141.165 2066023.297 3984285.29 24.5637432899685 38.9063898661908 79.2657556077465   11.2508982760833
51 FRSA RTCM30&32 4570859.025 1881126.494 4017825.775 22.369502945876 39.2948521377618 193.892402164638   11.2508982760833
52 CHNA RTCM30 4749359.133 2115788.406 3682013.8 24.0124579100667 35.4867523072418 73.2688845982775   11.2508982760833
53 GIAN RTCM30&32 4470132.311 1842898.001 4145832.474 22.4048470356568 40.8014381685194 116.579107312486   0.870490349111111
54 SOFA RTCM30&32 4577223.66 1858412.952 4021069.58 22.0977987922322 39.3328820403954 157.753457979299   11.2508982760833
55 CORSKOM RTCM30 4343840.774 2079326.768 4167992.062 25.5796891563791 41.0657653378155 90.6757566761225   0.112374081972222
56 NXOS RTCM30 4601774.642 2182717.302 3826504.485 25.3759570682465 37.1024587623722 60.314503300935   11.2508982760833
57 PIRE RTCM30 4612806.738 2018619.455 3902076.272 23.6347623617867 37.9609596654829 77.9101429944858   11.2448696376389
58 MYTK RTCM30&32 4656874.8 1782720.985 3963664.674 20.9475897067349 38.6683982114509 36.397500812076   1.27522928338889
59 KRPN_RTCM32 RTCM32 4614740.217 1845279.457 3985656.946 21.7948092132811 38.9155735274917 999.933131278493   1.27475185105556
60 THAS RTCM30 4409462.558 2010967.983 4132646.803 24.5157078888068 40.645310687021 46.3931317375973   8.18145483005556
61 MGRA RTCM30 4621394.099 1993776.566 3904656.554 23.3364873400926 37.9905065312905 69.8644467769191   11.2507593840556
62 SRES RTCM30 4413374.031 1923053.015 4169984.07 23.54434939158 41.0894541755272 104.14039069321   4.28697088961111
63 LRSA1         3.41689722222222E-05
64 IERA CMR 4711346.443 2270588.343 3638606.957 25.7312971198012 35.0079396227858 32.3453143024817   11.2507550266389
65 LERO_RTCM30 RTCM30 4540761.299 2299220.53 3831143.038 26.8554345497221 37.1548264762176 68.4052651515231   11.2507507021389
66 ALIV RTCM30 4570283.89 2038713.257 3941188.046 24.0407051526126 38.4093124544245 67.5339265866205   3.15290430413889
67 FLOR RTCM30 4502442.15 1765580.579 4145469.962 21.4120539334831 40.7923338785463 733.250874883495   11.2507550266389
68 PURG RTCM30 4705372.556 1847009.231 3876621.09 21.431595268517 37.6707509310751 63.8851378988475   0.929283671805555
69 KZNH RTCM30 4523688.235 1808048.394 4104158.08 21.785827861494 40.3025357015235 766.899140457623   10.5057586424444
70 DRDA RTCM30 4231686.1486 1432066.5309 4537145.129 18.6965960002809 45.6359350415675 138.810723097995   11.2474078893333
71 MOLA RTCM30 4711967.116 1985711.084 3800090.36 22.8514678409116 36.8034071406803 239.64903038647   11.2488149338889
72 PRTH RTCM30 4407576.141 1963012.449 4157954.182 24.0068682303204 40.9438792675655 361.103463327512   0.322443498194444
73 GOUV RTCM30 4625395.433 1669122.644 4048519.647 19.8425123029521 39.6540894196708 46.7285137409344   3.72321616930556
74 KRPN RTCM30 4614740.217 1845279.457 3985656.946 21.7948092132811 38.9155735274917 999.933131278493   11.2474043596389
75 NAOU RTCM30 4492536.023 1821406.312 4131619.02 22.0690816830286 40.6303935141974 398.449827731587   10.6195607561944
76 LMIA RTCM30 4593324.15 1899588.969 3983423.157 22.4677514206629 38.8963989068717 80.9148119846359   0.378389674305556
77 KORI RTCM30 4640448.279 1960285.275 3899053.233 22.9008714784216 37.9264646322199 72.118675455451   2.23494829619444
78 ARGO RTCM30 4664675.397 1954025.083 3873371.283 22.7287321782501 37.6337248831294 70.2172134490684   11.2430510350278
79 PLMR RTCM30 4447896.367 2207587.243 3989587.017 26.3961998673536 38.9679831426995 52.2811368573457   0.547973165861111
80 KANA RTCM30&32 4630772.09 1740374.772 4012474.439 20.5976363164682 39.2335749353407 61.0362197784707   11.2422741436944
81 META RTCM30 4468292.466 1952468.357 4097635.691 23.603438831644 40.2308627962254 71.807061468251   11.24054531975
82 AKRA RTCM30 4644781.13 1910419.294 3918425.571 22.3575851933348 38.1482347481937 46.9489502925426   11.2445354327222
83 SKNO RTCM30 4636162.648 2173688.295 3790640.082 25.1197695871493 36.6965907450769 319.850487587042   11.2445093642778
84 AMFI RTCM30 4637443.492 1795655.082 3980474.077 21.1668004211053 38.8625303202757 45.6742569357157   0.192096284638889
85 SKPJ RTCM30 4416021.5034 1735018.8684 4248750.3001 21.4494591197295 42.0353065594885 347.887710303068   10.8893613035278
86 VOLO RTCM30&32 4546966.451 1926261.573 4023317.471 22.9592954573106 39.359689471448 72.9850124847144   2.34924984855556
87 SALO RTCM32 4465127.357 1892682.473 4128829.111 22.9711631085242 40.599711570282 85.897334434092   11.2397611202222
88 CORSJO RTCM30 4601144.519 1753827.873 4041172.905 20.8654502786957 39.5644945096089 544.3204825297   11.2207246976111
89 TZIA RTCM30 4607630.169 2084407.357 3874118.244 24.3411233085715 37.6403600582052 338.391569086351   11.2378297125
90 KTRN1 RTCM30&32 4502896.463 1864177.163 4100871.311 22.48931626503 40.2689404076834 85.0239332541823   0.661814275611111
91 CHIO RTCM30 4487000.601 2197507.848 3951499.401 26.0932950595845 38.5277839784865 91.1259620096534   0.0267447860277778
92 CORSLARISA RTCM30 4546200.018 1878259.655 4046720.816 22.4479358926848 39.6325350713592 115.659504192881   3.21297364411111
93 TYRO RTCM30 4684516.462 1974645.923 3839062.686 22.8566925705336 37.2443347423119 79.9540471890941   5.36752605077778
94 LVDA RTCM30 4774181.629 2079267.447 3670746.847 23.5342486168005 35.3622382659474 56.7518657203764   1.53381876313889
95 LMIA_RTCM32 RTCM32 4593324.15 1899588.969 3983423.157 22.4677514206629 38.8963989068717 80.9148119846359   0.468589319

 

http://www.civilshop.gr Tel. 2231053044 Fax 2231053046