OnLine Bases User managment Tool

 

A/A Name Protocol ECEF x ECEF y ECEF z WGS84 E WGS84 N H Elipsoid Health
0 FLOR RTCM30 4502442.15 1765580.579 4145469.962 21.4120539334831 40.7923338785463 733.250874883495   0.868055519361111
1 KORI         0.000421021
2 BITL RTCM30 4488184.3144 1754096.1513 4165497.6325 21.3468175237809 41.031582130713 652.054668193683   0.868033800333333
3 MGRA RTCM30 4621394.099 1993776.566 3904656.554 23.3364873400926 37.9905065312905 69.8644467769191   0.868020793638889
4 LERO_RTCM30 RTCM30 4540761.299 2299220.53 3831143.038 26.8554345497221 37.1548264762176 68.4052651515231   0.868020793638889
5 ALIV RTCM30 4570283.89 2038713.257 3941188.046 24.0407051526126 38.4093124544245 67.5339265866205   0.868016460833333
6 IERA CMR 4711346.443 2270588.343 3638606.957 25.7312971198012 35.0079396227858 32.3453143024817   0.868012121138889
7 PRKP RTCM30 4569206.229 1985697.555 3969295.337 23.4889275398101 38.7328074096872 117.206792716868   0.0783463019444444
8 KAVA RTCM30 4394301.865 1992892.286 4157427.4 24.3951180907211 40.9394627082944 122.618009537458   0.867938315361111
9 AMFS RTCM30 4620063.152 1902393.664 3951454.608 22.3802911277046 38.5264182307651 209.629260933027   0.867933996694444
10 DRMA RTCM30&32 4389820.652 1975718.678 4170285.187 24.2309947625968 41.0927353329059 144.432922458276   0.867929649388889
11 ISTI RTCM30&32 4566633.598 1952730.915 3988389.671 23.1519591184005 38.9538502480923 88.3047575242817   0.867925315333333
12 FERE RTCM30&32 4334053.941 2128775.235 4153284.99 26.1590772859999 40.8903829079196 86.6589960278943   0.867925315333333
13 LEVA RTCM30 4608637.122 1945432.243 3943872.037 22.8859430844703 38.4392225902934 200.799750120379   0.867912287861111
14 SPRT RTCM30 4709555.964 1944104.082 3824359.159 22.4308287455227 37.076972926221 244.243805471808   0.867920969583333
15 CORSPA RTCM30&32 4653844.387 1860143.217 3931762.459 21.7866072292226 38.3011167762092 55.5156637914479   0.867920969583333
16 PRGA RTCM30 4633219.12 1723203.915 4017013.902 20.4013598032453 39.286445100878 52.5706584490836   0.867725658833333
17 CORSTRIP RTCM30 4685315.321 1928170.702 3862540.55 22.368875312937 37.5061321410183 716.981331186369   0.867725658833333
18 KFLN RTCM30&32 4702708.317 1757190.191 3921017.691 20.4884503860595 38.1779648791296 42.798396198079   0.867751702
19 SNTR RTCM30 4643830.059 2209883.004 3760026.233 25.4486126916457 36.3548083799095 93.0099431509152   0.8678862475
20 ORES RTCM30 4291528.044 2139195.286 4191646.144 26.4948493793265 41.3489354715119 81.9995622569695   0.867725658833333
21 CHNA RTCM30 4749359.133 2115788.406 3682013.8 24.0124579100667 35.4867523072418 73.2688845982775   0.867725658833333
22 XNTH RTCM30 4364537.27 2024148.829 4173616.76 24.8805354244917 41.1323299911305 172.618423727341   0.867725658833333
23 SYRO RTCM30 4597305.184 2138269.955 3856632.897 24.9437871652578 37.4436718088834 50.0936512397602   0.867838499694444
24 ZATH RTCM30&32 4715756.3008 1800002.5692 3886018.1708 20.891838419984 37.7778828081121 50.6152813667431   0.867725658833333
25 KERK RTCM30 4624909.751 1676323.061 4046152.385 19.9233170702824 39.6262240868713 70.5699123367667   0.867725658833333
26 SAMO RTCM30 4500362.588 2290671.096 3883333.634 26.9759578424576 37.7467023740473 134.630188526586   0.867834166472222
27 SAL2 RTCM30 4460161.15 1886283.989 4137156.392 22.9243937381685 40.698066441878 147.941232639365   0.867725658833333
28 AIGI RTCM30 4647036.976 1886327.995 3927389.497 22.0932463791001 38.250830669845 70.0937092332169   0.862087635194444
29 CIVILSHOP RTCM30 4594102.296 1897378.171 3983632.413 22.4407736068122 38.8985743620034 114.83089156542   0.867725658833333
30 KRAN RTCM30 4665748.706 1995595.151 3851100.003 23.1569606949861 37.380226958205 149.070721811615   0.867725658833333
31 KRST1 RTCM30 4581245.253 2080114.437 3906911.348 24.4204241106857 38.0162930639684 68.9176504742354   0.867703932833333
32 RHOD RTCM30 4527626.483 2428926.037 3766625.404 28.2121276011064 36.4285042708004 120.192157275975   0.867725658833333
33 ARTA RTCM30 4624955.941 1769196.735 4006592.565 20.9334853611027 39.1653039166695 48.1207687295973   0.867721321527778
34 THAS RTCM30 4409462.558 2010967.983 4132646.803 24.5157078888068 40.645310687021 46.3931317375973   0.867725658833333
35 SERB RTCM30 4524711.211 1828158.775 4093738.193 22.0006181130135 40.1817682534879 483.934220596217   0.867777746194444
36 LVDA RTCM30 4774181.629 2079267.447 3670746.847 23.5342486168005 35.3622382659474 56.7518657203764   0.867738683444444
37 AMRG RTCM30 4598093.095 2232607.929 3802730.794 25.8989299943847 36.8323212850431 359.103335041553   0.867725658833333
38 SKYR RTCM30 4520141.165 2066023.297 3984285.29 24.5637432899685 38.9063898661908 79.2657556077465   0.867782086166667
39 CORSKOM RTCM30 4343840.774 2079326.768 4167992.062 25.5796891563791 41.0657653378155 90.6757566761225   0.867725658833333
40 ORE1 RTCM30 4279751.836 2136915.618 4204749.665 26.5333372597058 41.5062396129191 88.1479405583814   0.867725658833333
41 SIFN RTCM30&32 4634580.904 2134564.492 3814495.95 24.7295380750615 36.965451603444 275.270669477992   0.867725658833333
42 KRDT RTCM30 4581116.987 1844345.135 4023090.417 21.9295805935266 39.3564575025618 152.444311016239   0.867725658833333
43 MESO         0.867716973277778
44 PYLO RTCM30 4744134.298 1887524.519 3809699.792 21.6958731058155 36.9129517835657 43.5173981525004   0.867725658833333
45 CORSAG RTCM30 4644901.616 1821013.113 3960483.508 21.4074427133478 38.631003083868 133.855880344287   0.257469651472222
46 ALMR RTCM30 4565388.938 1915203.544 4007858.931 22.758293439111 39.1796015514564 104.789323789999   0.867725658833333
47 KLDI RTCM30 4479779.039 1863691.108 4126117.162 22.5884338373611 40.5677857303087 55.9672764660791   0.867725658833333
48 AFYT RTCM30 4486713.003 1942741.596 4082229.93 23.4125563753476 40.0492547445197 87.6121203452349   0.867712634
49 CORSHRAKL RTCM30&32 4711285.606 2223173.199 3667676.44 25.2618042652695 35.328378427409 46.1018663495779   0.867725658833333
50 IKAR RTCM30&32 4544876.013 2225475.207 3870204.987 26.0894604794382 37.5941567291271 582.521964831278   0.867725658833333
51 CORSJO RTCM32 4601144.519 1753827.873 4041172.905 20.8654502786957 39.5644945096089 544.3204825297   0.120182439777778
52 KALA RTCM30&32 4723135.83 1917667.239 3820656.878 22.0979240601932 37.0364991939211 49.0449409810826   0.205928892555556
53 DIAK         0.867725658833333
54 LRSA1 RTCM30         9.98486111111111E-05
55 PURG RTCM30 4705372.556 1847009.231 3876621.09 21.431595268517 37.6707509310751 63.8851378988475   0.867864541833333
56 KISA RTCM30 4761909.579 2085447.526 3683030.356 23.6507043636602 35.4982878747432 29.3332475135103   0.867725658833333
57 KTHR         0.867725658833333
58 FRSA RTCM30&32 4570859.025 1881126.494 4017825.775 22.369502945876 39.2948521377618 193.892402164638   0.867721321527778
59 XLK1 RTCM30&32 4581136.35 2005486.363 3945595.706 23.642385153582 38.4600386566378 62.5052594635636   0.867725658833333
60 CHIO RTCM30 4487000.601 2197507.848 3951499.401 26.0932950595845 38.5277839784865 91.1259620096534   0.867716973277778
61 MYTK RTCM30 4656874.8 1782720.985 3963664.674 20.9475897067349 38.6683982114509 36.397500812076   0.854856751138889
62 SALO RTCM30&32 4465127.357 1892682.473 4128829.111 22.9711631085242 40.599711570282 85.897334434092   0.867708302416667
63 KZNH RTCM30 4523688.235 1808048.394 4104158.08 21.785827861494 40.3025357015235 766.899140457623   0.866727397694444
64 NXOS RTCM30 4601774.642 2182717.302 3826504.485 25.3759570682465 37.1024587623722 60.314503300935   0.867695266638889
65 CORSLARISA RTCM30 4546200.018 1878259.655 4046720.816 22.4479358926848 39.6325350713592 115.659504192881   0.862760392944444
66 META RTCM30 4468292.466 1952468.357 4097635.691 23.603438831644 40.2308627962254 71.807061468251   0.858198747833333
67 NAOU RTCM30 4492536.023 1821406.312 4131619.02 22.0690816830286 40.6303935141974 398.449827731587   0.867582423722222
68 SKNO RTCM30 4636162.648 2173688.295 3790640.082 25.1197695871493 36.6965907450769 319.850487587042   0.867552050972222
69 AKRA RTCM30 4644781.13 1910419.294 3918425.571 22.3575851933348 38.1482347481937 46.9489502925426   0.867547711222222
70 ANDR         0.867530337222222
71 TRKL RTCM30 4576432.317 1829682.185 4035003.189 21.7917951662514 39.4954389157333 142.188545354642   0.867499957555556
72 LMIA_RTCM32 RTCM32 4593324.15 1899588.969 3983423.157 22.4677514206629 38.8963989068717 80.9148119846359   0.867486949
73 LMIA RTCM30 4593324.15 1899588.969 3983423.157 22.4677514206629 38.8963989068717 80.9148119846359   0.867491282666667
74 PRTH RTCM30 4407576.141 1963012.449 4157954.182 24.0068682303204 40.9438792675655 361.103463327512   0.86746523575
75 MAVRO RTCM30 4462586.6107 1689361.2267 4220040.2268 20.7347110612786 41.6805310690308 1311.04102676176   0.861354120944444
76 PLMR RTCM30 4447896.367 2207587.243 3989587.017 26.3961998673536 38.9679831426995 52.2811368573457   0.867317662833333
77 ARGO RTCM30&32 4664675.397 1954025.083 3873371.283 22.7287321782501 37.6337248831294 70.2172134490684   0.867313339027778
78 DRDA RTCM30 4231686.1486 1432066.5309 4537145.129 18.6965960002809 45.6359350415675 138.810723097995   0.86726993325
79 PIRE_RTCM32 RTCM30&32 4612806.738 2018619.455 3902076.272 23.6347623617867 37.9609596654829 77.9101429944858   0.867230866
80 PIRE RTCM30&32 4612806.738 2018619.455 3902076.272 23.6347623617867 37.9609596654829 77.9101429944858   0.867230866
81 KRPN RTCM30&32 4614740.217 1845279.457 3985656.946 21.7948092132811 38.9155735274917 999.933131278493   0.867230866
82 LEF1 RTCM30&32 4653735.249 1759456.498 3977629.931 20.7103039879 38.8296958587092 37.3028567992151   0.867039874444444
83 SKPJ RTCM30 4416021.5034 1735018.8684 4248750.3001 21.4494591197295 42.0353065594885 347.887710303068   0.866953082666667
84 KTRN1 RTCM30&32 4502896.463 1864177.163 4100871.311 22.48931626503 40.2689404076834 85.0239332541823   0.858116284361111
85 SRES RTCM30 4413374.031 1923053.015 4169984.07 23.54434939158 41.0894541755272 104.14039069321   0.866914027138889
86 MOLA RTCM30 4711967.116 1985711.084 3800090.36 22.8514678409116 36.8034071406803 239.64903038647   0.857782073166667
87 KIAT RTCM30&32 4640231.146 1947421.424 3905665.165 22.7669153238178 38.0022039253829 46.1844179136679   0.857465255972222
88 GIAN RTCM30&32 4470132.311 1842898.001 4145832.474 22.4048470356568 40.8014381685194 116.579107312486   0.854956557055556

 

http://www.civilshop.gr Tel. 2231053044 Fax 2231053046