OnLine Bases User managment Tool

 

A/A Name Protocol ECEF x ECEF y ECEF z WGS84 E WGS84 N H Elipsoid Health
0 KAVA RTCM30 4394301.865 1992892.286 4157427.4 24.3951180907211 40.9394627082944 122.618009537458   32.6816506491667
1 XNTH RTCM32 4364537.27 2024148.829 4173616.76 24.8805354244917 41.1323299911305 172.618423727341   32.6816680194722
2 LEVA RTCM30 4608637.122 1945432.243 3943872.037 22.8859430844703 38.4392225902934 200.799750120379   7.08716386241667
3 FERE RTCM30 4334053.941 2128775.235 4153284.99 26.1590772859999 40.8903829079196 86.6589960278943   21.1051670142778
4 KRPN RTCM30&32 4614740.217 1845279.457 3985656.946 21.7948092132811 38.9155735274917 999.933131278493   32.6817635003333
5 KTHR         32.6816506491667
6 CHNA RTCM32 4749359.133 2115788.406 3682013.8 24.0124579100667 35.4867523072418 73.2688845982775   32.681819928
7 SPRT RTCM30 4709555.964 1944104.082 3824359.159 22.4308287455227 37.076972926221 244.243805471808   32.6816853779167
8 CIVILSHOP RTCM32 4594102.296 1897378.171 3983632.413 22.4407736068122 38.8985743620034 114.83089156542   3.16358765116667
9 SYRO RTCM32 4597305.184 2138269.955 3856632.897 24.9437871652578 37.4436718088834 50.0936512397602   32.6816853779167
10 AFYT RTCM32 4486713.003 1942741.596 4082229.93 23.4125563753476 40.0492547445197 87.6121203452349   28.6330146059444
11 ZATH         32.6816853779167
12 KILK RTCM32 4447864.887 1856816.191 4163396.059 22.6586999785465 41.0107962170202 103.73248266615   32.6812817082778
13 KERK RTCM32 4624909.751 1676323.061 4046152.385 19.9233170702824 39.6262240868713 70.5699123367667   1.47272403991667
14 ORES RTCM30 4291528.044 2139195.286 4191646.144 26.4948493793265 41.3489354715119 81.9995622569695   4.11080814669444
15 KALA RTCM32 4723135.83 1917667.239 3820656.878 22.0979240601932 37.0364991939211 49.0449409810826   6.91739831172222
16 PYLO RTCM30 4744134.298 1887524.519 3809699.792 21.6958731058155 36.9129517835657 43.5173981525004   32.6816853779167
17 AKRA RTCM30 4644781.13 1910419.294 3918425.571 22.3575851933348 38.1482347481937 46.9489502925426   9.64802389480555
18 IERA CMR 4711346.443 2270588.343 3638606.957 25.7312971198012 35.0079396227858 32.3453143024817   32.6822149100278
19 SRES RTCM30 4413374.031 1923053.015 4169984.07 23.54434939158 41.0894541755272 104.14039069321   32.6816419755833
20 ALIV RTCM30 4570283.89 2038713.257 3941188.046 24.0407051526126 38.4093124544245 67.5339265866205   20.4410897055
21 SKPJ RTCM30 4416021.5034 1735018.8684 4248750.3001 21.4494591197295 42.0353065594885 347.887710303068   32.6560684268889
22 MGRA RTCM30 4621394.099 1993776.566 3904656.554 23.3364873400926 37.9905065312905 69.8644467769191   21.1102539595278
23 ALMR RTCM32 4565388.938 1915203.544 4007858.931 22.758293439111 39.1796015514564 104.789323789999   18.0252602411667
24 SKNO RTCM30 4636162.648 2173688.295 3790640.082 25.1197695871493 36.6965907450769 319.850487587042   32.6816506491667
25 RHOD RTCM30 4527626.483 2428926.037 3766625.404 28.2121276011064 36.4285042708004 120.192157275975   32.6816853779167
26 PRTH RTCM32 4407576.141 1963012.449 4157954.182 24.0068682303204 40.9438792675655 361.103463327512   0.139604274083333
27 XLK1 RTCM30&32 4581136.35 2005486.363 3945595.706 23.642385153582 38.4600386566378 62.5052594635636   0.782967086111111
28 CORSTRIP RTCM32 4685315.321 1928170.702 3862540.55 22.368875312937 37.5061321410183 716.981331186369   32.6816506491667
29 ARGO RTCM30 4664675.397 1954025.083 3873371.283 22.7287321782501 37.6337248831294 70.2172134490684   0.969082871861111
30 AIGI RTCM30 4647036.976 1886327.995 3927389.497 22.0932463791001 38.250830669845 70.0937092332169   0.964039464111111
31 ANRA RTCM32 4695584.758 1828091.293 3897238.943 21.2720244120031 37.905901888888 49.8320676749572   5.94877338333333
32 ISTI RTCM30&32 4566633.598 1952730.915 3988389.671 23.1519591184005 38.9538502480923 88.3047575242817   32.6816897203611
33 CORSKOM RTCM30 4343840.774 2079326.768 4167992.062 25.5796891563791 41.0657653378155 90.6757566761225   21.1051453188056
34 PURG RTCM32 4705372.556 1847009.231 3876621.09 21.431595268517 37.6707509310751 63.8851378988475   1.20637622969444
35 KRDT RTCM32 4581116.987 1844345.135 4023090.417 21.9295805935266 39.3564575025618 152.444311016239   0.714050406527778
36 KFLN RTCM30&32 4702708.317 1757190.191 3921017.691 20.4884503860595 38.1779648791296 42.798396198079   32.6816549916111
37 CORSPA RTCM30&32 4653844.387 1860143.217 3931762.459 21.7866072292226 38.3011167762092 55.5156637914479   5.78410236191667
38 ARTA RTCM30 4624955.941 1769196.735 4006592.565 20.9334853611027 39.1653039166695 48.1207687295973   32.6816723619167
39 IKAR         32.6816897203611
40 NXOS RTCM30 4601774.642 2182717.302 3826504.485 25.3759570682465 37.1024587623722 60.314503300935   29.2680045286944
41 PRGA RTCM32 4633219.12 1723203.915 4017013.902 20.4013598032453 39.286445100878 52.5706584490836   32.6816636838611
42 LERO_RTCM30 RTCM30 4540761.299 2299220.53 3831143.038 26.8554345497221 37.1548264762176 68.4052651515231   32.6816549916111
43 PKRM RTCM30 4599523.95 2042274.454 3905533.655 23.9421140571326 37.9999971497852 146.088830927387   32.6816549916111
44 MYTK RTCM32 4656874.8 1782720.985 3963664.674 20.9475897067349 38.6683982114509 36.397500812076   2.43397683322222
45 SITI RTCM32 4685148.323 2295640.17 3656560.587 26.1040403488796 35.2057136138495 38.5555355865508   32.6816549916111
46 SIFN RTCM32 4634580.904 2134564.492 3814495.95 24.7295380750615 36.965451603444 275.270669477992   32.6816549916111
47 THAS RTCM30 4409462.558 2010967.983 4132646.803 24.5157078888068 40.645310687021 46.3931317375973   32.6816549916111
48 ORE1 RTCM30 4279751.836 2136915.618 4204749.665 26.5333372597058 41.5062396129191 88.1479405583814   10.9958767174722
49 TRKL RTCM32 4576432.317 1829682.185 4035003.189 21.7917951662514 39.4954389157333 142.188545354642   1.53707964838889
50 GIAN RTCM30&32 4470132.311 1842898.001 4145832.474 22.4048470356568 40.8014381685194 116.579107312486   26.1960917331667
51 PLMR RTCM32 4447896.367 2207587.243 3989587.017 26.3961998673536 38.9679831426995 52.2811368573457   11.7902169596667
52 VOLO RTCM30&32 4546966.451 1926261.573 4023317.471 22.9592954573106 39.359689471448 72.9850124847144   19.9465635542222
53 SAL2 RTCM32 4460161.15 1886283.989 4137156.392 22.9243937381685 40.698066441878 147.941232639365   32.6816463180278
54 FRSA RTCM32 4570859.025 1881126.494 4017825.775 22.369502945876 39.2948521377618 193.892402164638   32.6816419816111
55 KLDI RTCM32 4479779.039 1863691.108 4126117.162 22.5884338373611 40.5677857303087 55.9672764660791   3.87210511475
56 SNTR RTCM30 4643830.059 2209883.004 3760026.233 25.4486126916457 36.3548083799095 93.0099431509152   32.6816506587222
57 KRAN RTCM30 4665748.706 1995595.151 3851100.003 23.1569606949861 37.380226958205 149.070721811615   32.6816506587222
58 AMRG RTCM32 4598093.095 2232607.929 3802730.794 25.8989299943847 36.8323212850431 359.103335041553   32.6816593323056
59 KISA RTCM32 4761909.579 2085447.526 3683030.356 23.6507043636602 35.4982878747432 29.3332475135103   32.6816506587222
60 DIAK         32.6816506587222
61 SERB RTCM30 4524711.211 1828158.775 4093738.193 22.0006181130135 40.1817682534879 483.934220596217   32.6816506587222
62 SAMO RTCM30 4500362.588 2290671.096 3883333.634 26.9759578424576 37.7467023740473 134.630188526586   32.6816593323056
63 APXA RTCM30 4748380.135 2128163.196 3676198.208 24.141311859112 35.4223346285373 84.1521037304774   32.6816506587222
64 LVDA RTCM32 4774181.629 2079267.447 3670746.847 23.5342486168005 35.3622382659474 56.7518657203764   32.6816463223056
65 LRSA1 RTCM32 4547954.261 1875479.811 4046068.59 22.4102115830826 39.6247884929426 131.680113939568   15.4005166163056
66 TZIA RTCM30 4607630.169 2084407.357 3874118.244 24.3411233085715 37.6403600582052 338.391569086351   3.34974525091667
67 PRKP RTCM30 4569206.229 1985697.555 3969295.337 23.4889275398101 38.7328074096872 117.206792716868   1.19015619255556
68 LMIA_RTCM32 RTCM30&32 4593324.15 1899588.969 3983423.157 22.4677514206629 38.8963989068717 80.9148119846359   9.71308169861111
69 MAVRO RTCM30 4462586.6107 1689361.2267 4220040.2268 20.7347110612786 41.6805310690308 1311.04102676176   28.9244983816944
70 LEF1 RTCM30&32 4653735.249 1759456.498 3977629.931 20.7103039879 38.8296958587092 37.3028567992151   4.28933152758333
71 MOIR RTCM32 4742343.815 2198833.881 3642513.928 24.8752561099813 35.0504624734843 108.881984062493   4.44554664077778
72 KZNH RTCM30 4523688.235 1808048.394 4104158.08 21.785827861494 40.3025357015235 766.899140457623   32.6808737328056
73 LMIA RTCM30 4593324.15 1899588.969 3983423.157 22.4677514206629 38.8963989068717 80.9148119846359   21.1043987679444
74 SALO RTCM30 4465127.357 1892682.473 4128829.111 22.9711631085242 40.599711570282 85.897334434092   32.6807174783056
75 DRMA RTCM30&32 4389820.652 1975718.678 4170285.187 24.2309947625968 41.0927353329059 144.432922458276   32.6805699066667
76 PIRE RTCM30&32 4612806.738 2018619.455 3902076.272 23.6347623617867 37.9609596654829 77.9101429944858   8.13137653986111
77 AMFS RTCM30 4620063.152 1902393.664 3951454.608 22.3802911277046 38.5264182307651 209.629260933027   1.02137165822222
78 META RTCM30&32 4468292.466 1952468.357 4097635.691 23.603438831644 40.2308627962254 71.807061468251   32.6780090748056
79 SKYR RTCM30 4520141.165 2066023.297 3984285.29 24.5637432899685 38.9063898661908 79.2657556077465   3.78883951558333
80 NAOU RTCM32 4492536.023 1821406.312 4131619.02 22.0690816830286 40.6303935141974 398.449827731587   32.680296435
81 CORSJO RTCM30 4601144.519 1753827.873 4041172.905 20.8654502786957 39.5644945096089 544.3204825297   6.87744502802778
82 CHIO RTCM30 4487000.601 2197507.848 3951499.401 26.0932950595845 38.5277839784865 91.1259620096534   32.6802747514722
83 PIRE_RTCM32 RTCM30&32 4612806.738 2018619.455 3902076.272 23.6347623617867 37.9609596654829 77.9101429944858   8.13111619983333
84 DRDA RTCM30&32 4231686.1486 1432066.5309 4537145.129 18.6965960002809 45.6359350415675 138.810723097995   32.6801879565556
85 CORSRETH RTCM30 4727928.7 2173960.616 3675721.076 24.6935618489628 35.4172128511471 59.9233791073784   2.48522891988889
86 BITL RTCM30 4488184.3144 1754096.1513 4165497.6325 21.3468175237809 41.031582130713 652.054668193683   27.1638046217222
87 KTRN1 RTCM32 4502896.463 1864177.163 4100871.311 22.48931626503 40.2689404076834 85.0239332541823   32.6721929578056
88 FLOR RTCM30 4502442.15 1765580.579 4145469.962 21.4120539334831 40.7923338785463 733.250874883495   0.769598711555555
89 KANA RTCM32 4630772.09 1740374.772 4012474.439 20.5976363164682 39.2335749353407 61.0362197784707   32.6727615371111
90 GRVN RTCM32 4550373.628 1783585.717 4085246.253 21.4034249865841 40.0805734715913 638.814011750743   32.38382628375
91 TYRO         10.1712732001389
92 MOLA RTCM32 4711967.116 1985711.084 3800090.36 22.8514678409116 36.8034071406803 239.64903038647   9.41918632905556

 

http://www.civilshop.gr Tel. 2231053044 Fax 2231053046